
Details
Location
Lesser Poland, Kraków, Mistrzejowice
Symbol | Area | Rooms | Storey | Price | |
---|---|---|---|---|---|
KWN-MS-247 | 46.92 | 2 | 8floor | 258 060 zł | see more |
KWN-MS-177 | 47.47 | 2 | 2floor | 261 085 zł | see more |
KWN-MS-244 | 48.14 | 2 | 6floor | 264 770 zł | see more |
KWN-MS-243 | 48.14 | 2 | 7floor | 264 770 zł | see more |
KWN-MS-246 | 54.53 | 2 | 9floor | 329 906 zł | see more |
KWN-MS-180 | 66.38 | 3 | 4floor | 365 090 zł | see more |
KWN-MS-178 | 66.38 | 3 | 2floor | 365 090 zł | see more |
KWN-MS-248 | 66.38 | 3 | 7floor | 365 090 zł | see more |
KWN-MS-245 | 66.38 | 3 | 6floor | 365 090 zł | see more |
Made by Galactica