
Details
Location
Lesser Poland, Wieliczka, Wieliczka
Symbol | Area | Rooms | Storey | Price | |
---|---|---|---|---|---|
KWN-MS-164 | 33.68 | 2 | 1floor | 178 504 zł | see more |
KWN-MS-209 | 45.17 | 2 | 4floor | 225 850 zł | see more |
KWN-MS-208 | 55.51 | 3 | 4floor | 260 897 zł | see more |
KWN-MS-211 | 55.67 | 4 | 3floor | 261 649 zł | see more |
KWN-MS-166 | 55.68 | 4 | 1floor | 267 264 zł | see more |
KWN-MS-165 | 57.53 | 3 | 1floor | 293 403 zł | see more |
Made by Galactica