
Details
Location
Lesser Poland, Kraków, Bronowice
Symbol | Area | Rooms | Storey | Price | |
---|---|---|---|---|---|
KWN-MS-182 | 41.30 | 2 | 1floor | 346 920 zł | see more |
KWN-MS-256 | 42.55 | 2 | 2floor | 365 930 zł | see more |
KWN-MS-255 | 42.55 | 2 | 3floor | 365 930 zł | see more |
KWN-MS-254 | 42.55 | 2 | 4floor | 365 930 zł | see more |
KWN-MS-183 | 66.33 | 3 | 2floor | 570 438 zł | see more |
KWN-MS-253 | 68.14 | 3 | 5floor | 626 888 zł | see more |
KWN-MS-184 | 81.65 | 4 | 1floor | 669 530 zł | see more |
KWN-MS-185 | 99.00 | 5 | ground floor | 782 100 zł | see more |
Made by Galactica