
Details
Location
Lesser Poland, Kraków, Prądnik Biały
Symbol | Area | Rooms | Storey | Price | |
---|---|---|---|---|---|
KWN-MS-198 | 56.49 | 2 | ground floor | 377 777 zł | see more |
KWN-MS-199 | 57.24 | 3 | 3floor | 398 104 zł | see more |
KWN-MS-201 | 60.94 | 3 | 4floor | 414 057 zł | see more |
KWN-MS-224 | 60.94 | 3 | 5floor | 420 577 zł | see more |
KWN-MS-225 | 65.28 | 3 | 1floor | 443 545 zł | see more |
KWN-MS-226 | 65.28 | 3 | 2floor | 447 037 zł | see more |
KWN-MS-200 | 75.72 | 4 | 1floor | 502 326 zł | see more |
KWN-MS-223 | 75.72 | 4 | 4floor | 518 531 zł | see more |
Made by Galactica